KERALA PSC POLICE CONSTABLE RESULT 2021
Below is the result of Kerala PSC 2021 Police Constable Examination and its cut off. Here you will get the results of the Police Constable Examination 2021 and its cut off marks. You can easily download the PDF and check your results.
The short list of Plus Two Level Preliminary Examination conducted by Kerala Public Service Commission-KPSC on 10th and 18th April 2021 has come out. The Police Constable is one of the most awaited results in the Kerala PSC Plus Two Level Preliminary Examination 2021.
See below for the cut off marks and shortlist
Category Number | Post | Statewide / District | Cut off | Result |
---|---|---|---|---|
094/2020 | CIVIL POLICE OFFICER(WOMAN POLICE BATTALION) {POLICE} | STATEWIDE | 50.97 | CLICK HERE |
465/2019 | WOMEN CIVIL EXCISE OFFICER (II NCA MUSLIM) - EXCISE DEPARTMENT | KOLLAM | 68.4373 | CLICK HERE |
465/2019 | WOMEN CIVIL EXCISE OFFICER (II NCA MUSLIM) - EXCISE DEPARTMENT | KANNUR | 59.3289 | CLICK HERE |
073/2020 | Woman Police Constable (Woman Police Battalion)(SR from ST only) - Police (Kerala Police subordinate Services) | STATEWIDE | 4.21 | CLICK HERE |
340/2020 | POLICE CONSTABLE (APB)(POLICE) | THIRUVANANTHAPURAM | 30.87 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | ERNAKULAM | 25 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | MALAPPURAM | 30.53 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | THRISSUR | 28.65 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | PATHANAMTHITTA | 32.98 | CLICK HERE |
Category Number | Post | Statewide / District | Cut off | Result |
---|---|---|---|---|
530/2019 | POLICE CONSTABLE (APB)(POLICE) | THIRUVANANTHAPURAM | 18 | CLICK HERE |
251/2020 | POLICE CONSTABLE (ARMED POLICE BATTALION) - KERALA POLICE SERVICE (SPECIAL RECRUITMENT FROM ST ONLY)-ERNAKULAM | Ernakulam | 2.81 | CLICK HERE |
340/2020 | Police Constable (Armed Police Battalion) (Special Recruitment for SC/ST) in Kerala Police service-Ernakulam District | Ernakulam | 17.4698 | CLICK HERE |
251/2020 | POLICE CONSTABLE(ARMED POLICE BATTALION)(SR FOR ST ONLY)- | THRISSUR | 3.16 | CLICK HERE |
340/2020 | POLICE CONSTABLE(ARMED POLICE BATTALION)(SR FOR ST ONLY) -KERALA POLICE SERVIC | THRISSUR | 26.2047 | CLICK HERE |
407/2020 | Armed Police Assistant Sub Inspector - (SR for ST only) - Police | Statewide | 41.496 | CLICK HERE |
499/2020 | Assistant Sub Inspector (SR for ST only) - Kerala Police Service | Statewide | 20 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | IDUKKI | 15.64 | CLICK HERE |
530/2019 | POLICE CONSTABLE (APB)(POLICE) | KASARGODE | 24.0262 | CLICK HERE |
Post a Comment