Kerala PSC Plus Two Level Preliminary Result 2021
Below you will also find the Kerala PSC Tulsi 12th Level Prelims Result 2021, cut off marks. Candidates will get Kerala PSC 10 + 2 Level Preliminary Result 2021 below. On this page, you will find all the information related to Kerala PSC Plus Two Prelims results. In this article, we will give you an insight into the cut off marks and shortlist PDF of Kerala Plus Two Level Preliminary Examination.
Kerala PSC Plus Two Level Result 2021
Kerala Public Service Commission Plus Two Level Preliminary Examinations were conducted in 2 phases. The first phase examination was held on April 10, 2021 and the second state examination was held on April 18, 2021. I hope all the candidates have worked hard in this exam and got good marks in Plus Two Level Prelims exams.
Name of Post | Category | Cut Off | Result |
---|---|---|---|
Armed Police Assistant Sub Inspector - (SR for ST only) - Police | 407/2020 | 41.496 | CLICK HERE |
CIVIL EXCISE OFFICER (Excise) | 120/2019 | Available | CLICK HERE |
CIVIL EXCISE OFFICER (Excise) | 121/2019 | Available | CLICK HERE |
FIREMAN (TRAINEE) {Fire and Rescue Services} | 139/2019 | Available | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
WOMEN CIVIL EXCISE OFFICER {Excise} | 270/2019 | Available | CLICK HERE |
WOMEN CIVIL EXCISE OFFICER {Excise} | 271/2019 | Available | CLICK HERE |
WOMEN CIVIL EXCISE OFFICER {Excise} | 272/2019 | Available | CLICK HERE |
WOMEN CIVIL EXCISE OFFICER {Excise} | 273/2019 | Available | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
WOMEN CIVIL EXCISE OFFICER {Excise} | 274/2019 | Available | CLICK HERE |
FIREMAN (TRAINEE) {Fire and Rescue Services} | 359/2019 | 48.77 | CLICK HERE |
WOMEN CIVIL EXCISE OFFICER {Excise} | 465/2019 | Available | CLICK HERE |
WOMEN CIVIL EXCISE OFFICER {Excise} | 466/2019 | Available | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
POLICE CONSTABLE (APB) (POLICE) | 530/2019 | Announced | CLICK HERE |
CIVIL EXCISE OFFICER (TRAINEE) (Excise) | 538/2019 | Available | CLICK HERE |
CIVIL EXCISE OFFICER TRAINEE (Excise) | 539/2019 | Available | CLICK HERE |
OFFICE SUPERINTENDENT (Kerala Public Service Commission) | 550/2019 | 42.42 | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
COMPUTER ASSISTANT GR.II {Kerala Administrative Tribunal} | 035/2020 | 61.8809 | CLICK HERE |
CIVIL EXCISE OFFICER (TRAINEE) {Excise} | 045/2020 | Available | CLICK HERE |
TYPIST CLERK (FOR DA-ORTHO MODERATE CANDIDATES ONLY) {Travancore Cochin Chemicals Ltd.} | 066/2020 | 1 | CLICK HERE |
WOMEN POLICE CONSTABLE (WOMEN POLICE BATTALION) Police(Kerala Police Subordinate Service) | 073/2020 | 4.21 | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
CIVIL POLICE OFFICER(WOMAN POLICE BATTALION) {POLICE} | 124/2020 | Available | CLICK HERE |
STENOGRAPHER {Kerala Tourism Development Corpn. Ltd.} | 151/2020 | Available | CLICK HERE |
FIREWOMAN (TRAINEE) {Fire and Rescue Services} | 245/2020 | Available | CLICK HERE |
POLICE CONSTABLE (ARMED POLICE BATTALION) {Kerala Police Service} | 251/2020 | Available | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
POLICE CONSTABLE (ARMED POLICE BATTALION) {Kerala Police Service} EKM | 251/2020 | 2.81 | CLICK HERE |
CONFIDENTIAL ASSISTANT GRADE II {Various} | 290/2020 | 40.41 | CLICK HERE |
INSPECTING ASSISTANT {Legal Metrology} | 274/2020 | 74.6202 | CLICK HERE |
CONFIDENTIAL ASSISTANT (SELECTION GRADE) {LAND REVENUE} | 290/2020 | 40.41 | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
OFFICE ASSISTANT {Kerala Tourism Development Corpn. Ltd.} | 330/2020 | Not Available | Not Available |
POLICE CONSTABLE (ARMED POLICE BATTALION) {Kerala Police Service} | 340/2020 | Available | CLICK HERE |
POLICE CONSTABLE (ARMED POLICE BATTALION) { POLICE} | 357/2020 | Available | CLICK HERE |
POLICE CONSTABLE (ARMED POLICE BATTALION) { POLICE} | 358/2020 | Available | CLICK HERE |
Name of Post | Category | Cut Off | Result |
---|---|---|---|
ARMED POLICE ASSISTANT SUB INSPECTOR {Kerala Police Service (Armed Police Battalion)} | 407/2020 | Available | CLICK HERE |
ASSISTANT SUB INSPECTOR {Kerala Police Service} | 499/2020 | 20 | CLICK HERE |
Cat. No. :530/2019 POLICE CONSTABLE(APB)-KAP I - ERNAKULAM DISTRICT Department : POLICE CLICK HERE (25.97 )
Cat. No. :538/2019 CIVIL EXCISE OFFICER )- EXCISE DEPT - Common Preliminary Examination (Plus Two Level) CLICK HERE (50.594 )
Cat. No. 120/2019 Civil Excise Officer First NCA-OBC - Malappuram (Plus Two Level Preliminary Examination ) Excise Department CLICK HERE (68.77 )
POLICE CONSTABLE -(ARMED POLICE BATTALION)-POLICE DEPARTMENT-COMMON PRELIMINARY EXAM (PLUS TWO LEVEL)-THIRUVANANTHAPURAM DATE OF UPLOAD:04.12.2021 CLICK HERE (30.87)
CAT.No.358/2020 POLICE CONSTABLE -(ARMED POLICE BATTALION) (1st NCA-DHEEVARA) CUT OFF -62.11 -POLICE DEPARTMENT-COMMON PRELIMINARY EXAM (PLUS TWO LEVEL)-THIRUVANANTHAPURAM CLICK HERE
CAT.No.357/2020 POLICE CONSTABLE -(ARMED POLICE BATTALION) (1st NCA-SCCC) -POLICE DEPARTMENT-COMMON PRELIMINARY EXAM (PLUS TWO LEVEL)-THIRUVANANTHAPURAM CLICK HERE (30.18)
Armed Police Assistant Sub Inspector - (SR for ST only) Cat. No. : 407/2020 - Police - Common Main Examination (Twelth Level). Cut off Mark - 41.496
DATE OF UPLOAD: 30.11.2021 SHORT LIST CLICK HERE
How To Check Plus Two Level Prelims Result 2021
∎ ആദ്യം https://www.keralapsc.gov.in/ ന്റെ ഔദ്യോഗിക വെബ്സൈറ്റ് സന്ദർശിക്കുക.
∎ അപ്പോൾ കേരള പിഎസ്സിയുടെ ഹോം പേജ് തുറക്കും.
∎ തുടർന്ന് ലഭ്യമായ പേജിൽ ഷോർട്ട് ലിസ്റ്റ് ക്ലിക്ക് ചെയ്യുക.
∎ പി ഡി എഫ് ഡൌൺലോഡ് ചെയ്ത് രജിസ്ട്രേഷൻ നമ്പർ അതിൽ സേർച്ച് ചെയ്ത് നോക്കുക.
∎ കേരള പ്ലസ് ടു പ്രിലിംസ് ലെവൽ ഫലം 2021 ഇങ്ങനെ പരിശോധിക്കാവുന്നതാണ്
Post a Comment